Standings
Girls 7-8 Grade
BasketballTie breakers are (1) head to head, (2) average point differential/game (max 15 points/game in win (loss= actual total)), (3) Avg. points allowed in 1st half, (4) Coin toss.
Team | GP | W | L | PCT | PS |
---|---|---|---|---|---|
Marcellus Saints | 4 | 4 | 0 | 1.000 | 212 |
ESM 7/8 | 4 | 2 | 2 | 0.500 | 104 |
Skaneateles Lakers | 3 | 1 | 2 | 0.333 | 53 |
Cazenovia | 3 | 0 | 3 | 0.000 | 28 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage
- PS
- Points Scored
Girls 5th Grade
BasketballTie breakers are (1) head to head, (2) average point differential/game (max 15 points/game in win (loss= actual total)), (3) Avg. points allowed in 1st half, (4) Coin toss.
Team | GP | W | L | PCT | PS |
---|---|---|---|---|---|
JD | 4 | 4 | 0 | 1.000 | 93 |
CNS Swishes 5th Grade | 4 | 2 | 2 | 0.500 | 103 |
Marcellus 5th | 3 | 1 | 2 | 0.333 | 50 |
ESM | 3 | 0 | 3 | 0.000 | 27 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage
- PS
- Points Scored
Girls 6th Grade
BasketballTie breakers are (1) head to head, (2) average point differential/game (max 15 points/game in win (loss= actual total)), (3) Avg. points allowed in 1st half, (4) Coin toss.
Pool A
Team | GP | W | L | PCT | PS |
---|---|---|---|---|---|
Marcellus 6th Grade | 4 | 4 | 0 | 1.000 | 53 |
Jordan Elbridge | 3 | 2 | 1 | 0.667 | 49 |
Warriors | 3 | 1 | 2 | 0.333 | 41 |
Pool B
Team | GP | W | L | PCT | PS |
---|---|---|---|---|---|
Baldwinsville Red Swarm | 4 | 2 | 2 | 0.500 | 58 |
Central Square Cyclones | 3 | 1 | 2 | 0.333 | 54 |
CNS Swishes 6th Grade | 3 | 0 | 3 | 0.000 | 51 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage
- PS
- Points Scored